Note from an owner
"....a lot of things about life are uncertain - economic times, political times and many others but there is one thing that is definitely certain. That's how fast our kids are growing up. This place is like a magnet to attract our kids and future grandkids. We are so happy to get involved now!"
Serenity Bay on Kerr Scott Lake, NC Prices & Site Plan
View LargerPrint This List: Last Updated 09/09/2010 Serenity Bay on Kerr Scott Lake, NC |
|||||
| Price | Lot# | Acreage | Water Frontage | Dock Allowed | Description |
| $44,900 | 19 | 1.64 | None | No | Beautiful interior lot, wide lot for privacy, gradual slope w/ great building site. Visit Serenity Bay on Kerr Scott Lake, NC |
| $48,900 | 30 | 1.44 | None | No | Great Value! Nice private wooded lot with great hardwoods. Visit Serenity Bay on Kerr Scott Lake, NC |
| $99,900 | 8 | 1.4 | 56 Feet | No | Great Value! Waterfront lot, Gentle Slope, next to boat slips. Visit Serenity Bay on Kerr Scott Lake, NC |
| $119,900 | 10 | .72 | 98 Feet | Yes | Least Expensive Dockable lot! Must sell! Owner financing available - call for details. Visit Serenity Bay on Kerr Scott Lake, NC |
| $125,000 | 2 | 1.59 | 205 Feet | Yes | Just Reduced, Must sell asap! Gently sloping wooded waterfront, dockable lot. Visit Serenity Bay on Kerr Scott Lake, NC |
| $125,000 | 11 | .91 | 133 Feet | Yes | Just Reduced. Motivated Seller! Dockable lot with views of the main channel. Visit Serenity Bay on Kerr Scott Lake, NC |


